PATTERN
VERB 1 2 Sum
1 295 104 399
2 131 35 166
Sum 426 139 565
27 Jul 2025 12-34-56
Figure 1: Scientific method
PATTERN
VERB 1 2 Sum
1 295 104 399
2 131 35 166
Sum 426 139 565
PATTERN
VERB 1 2
1 0.74 0.26
2 0.79 0.21
Pearson's Chi-squared test
data: example.1
X-squared = 1.5679, df = 1, p-value = 0.2105
PATTERN
VERB NP PP VP AdjP AdvP Sum
1 302 8 145 19 8 482
2 73 0 5 3 0 81
Sum 375 8 150 22 8 563
PATTERN
VERB NP PP VP AdjP AdvP
1 -1.06 0.44 1.46 0.04 0.44
2 2.59 -1.07 -3.57 -0.09 -1.07
Figure 2: A correlation between two variables XX and YY
Figure 3: A correlation between two variables XX and YY, controlled for a 3rd variable FF
TIME | RANK | NAME | NUMBER | MEDAL |
---|---|---|---|---|
9.86 | 1 | S. Davis | 453473 | 1 |
9.91 | 2 | J. White | 563456 | 1 |
10.01 | 3 | S. Hendry | 756675 | 1 |
20.02 | 4 | C. Lewis | 585821 | 0 |
NA
–- do not use empty cells!SENTENCE | SUBJ | OBJ |
---|---|---|
The younger bachelors ate the nice little cat | 3 | 4 |
He was locking the door | 1 | 2 |
The quick brown fox hit the lazy dog | 4 | 3 |
LEN
GRAMREL
LEN
), not oneGRAMREL
), not a variableCASE | SENTNO | SENTENCE | GRAMREL | LEN |
---|---|---|---|---|
1 | 1 | The younger bachelors ate the nice little cat | subj | 3 |
2 | 1 | The younger bachelors ate the nice little cat | obj | 4 |
3 | 2 | He was locking the door | subj | 1 |
4 | 2 | He was locking the door | obj | 2 |
5 | 3 | The quick brown fox hit the lazy dog | subj | 4 |
6 | 3 | The quick brown fox hit the lazy dog | obj | 3 |
Stefan Th. Gries (UC Santa Barbara & JLU Giessen)